Alabama
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Birmingham | 1st Floor, 1200 Rev. Abraham Woods, Jr. Boulevard, Birmingham 35285 | (866) 613-2863 | 8.2 mo | 49% |
| Florence | Walnut Street Executive Center, 204 South Walnut Street, Suite D, Florence 35630 | (866) 964-9978 | 7.9 mo | 47% |
| Mobile | Suite 200, 550 Government Street, Mobile 36602 | (866) 563-4698 | 8.5 mo | 75% |
| Montgomery | Suite 200, 4344 Carmichael Road, Montgomery 36106 | (866) 931-9032 | 8.0 mo | 71% |
Arizona
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Phoenix (Downtown) | Siete Square, Suite 200, 3737 North 7th Street, Phoenix (Downtown) 85014 | (888) 748-1991 Ext. 21651 | 9.1 mo | 57% |
| Phoenix (North) | Suite 430, 18444 North 25th Avenue, Phoenix (North) 85023 | (877) 784-3690 Ext. 19839 | 11.4 mo | 60% |
| Tucson | Rio Nuevo Professional Plaza, Suite 265, 201 N. Bonita Avenue, Tucson 85745 | 1-800-772-1213 | 9.7 mo | 77% |
Arkansas
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Fort Smith | Central Mall, Suite 475, 5111 Rogers Avenue, Fort Smith 72903-2034 | (877) 348-7549 | 9.0 mo | 61% |
| Little Rock | 2405 Federal Office Building, 700 West Capitol Avenue, Little Rock 72201 | (866) 592-2549 | 7.2 mo | 43% |
California
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Fresno | Suite 300, 2440 Tulare Street, Fresno 93721 | (866) 596-7568 Ext. 25222 | 11.6 mo | 66% |
| Long Beach | Federal Building, Suite 5300, 501 West Ocean Boulevard, Long Beach 90802 | (855) 532-0889 | 8.5 mo | 55% |
| Los Angeles (Downtown) | 888 S. Figueroa St., Suite 800, Los Angeles (Downtown) 90017 | (888) 488-0517 Ext. 15045 | 9.4 mo | 70% |
| Los Angeles (West) | Suite 400, 12121 Wilshire Boulevard, Los Angeles (West) 90025 | (866) 748-2089 | 9.5 mo | 62% |
| Moreno Valley | 3rd Floor, 22690 Cactus Avenue, Moreno Valley 92553 | (866) 737-4503 Ext. 18001 | 8.9 mo | 54% |
| Norwalk | Suite 250, 12440 E. Imperial Highway, Norwalk 90650 | (877) 870-6385 | 8.8 mo | 67% |
| Oakland | Oakland Federal Building, Suite 200N, 1301 Clay Street, Oakland 94612 | (866) 366-4916 | 8.6 mo | 66% |
| Orange | Centrum North, Suite 600, 1120 West La Veta Avenue, Orange 92868 | (866) 593-1447 | 9.2 mo | 59% |
| Pasadena | Pasadena Towers 1, Suite 500, 800 E. Colorado Boulevard, Pasadena 91101 | (866) 354-0220 | 8.8 mo | 67% |
| Sacramento | Suite 250, 1610 Arden Way, Sacramento 95815 | (866) 931-2544 | 8.4 mo | 68% |
| San Bernardino | Suite 200, 605 North Arrowhead Avenue, San Bernardino 92401 | (866) 331-7127 Ext. 12502 | 8.1 mo | 61% |
| San Diego | Suite 900, 525 B Street, San Diego 92101 | (866) 331-2294 | 9.9 mo | 58% |
| San Francisco | Equity Building, 16th Floor, 301 Howard Street, San Francisco 94105 | (866) 770-1221 Ext. 19111 | 8.9 mo | 46% |
| San Jose | Robert F. Peckham Federal Building, 280 South 1ST ST RM 330, San Jose 95113-3005 | 1-800-772-1213 | 9.3 mo | 61% |
| San Rafael | Suite 230, 4040 Civic Center Drive, San Rafael 94903 | 1-800-772-1213 | 9.2 mo | 61% |
| Santa Barbara | Suite 206, 222 East Carrillo Street, Santa Barbara 93101 | (866) 273-4953 | 9.7 mo | 69% |
| Stockton | Suite 100, 3116 W. March Lane, Stockton 95219 | (866) 494-3136 | 8.9 mo | 44% |
Colorado
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Colorado Springs | Plaza of the Rockies, North Tower, 111 S. Tejon Street, Suite 401, Colorado Springs 80903 | (888) 844-8269 | 9.2 mo | 34% |
| Denver | 1961 Stout St, Byron Rogers Federal Building, Suite 4-135, Denver 80294-5000 | (888) 383-8889 | 8.2 mo | 61% |
Connecticut
Delaware
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Dover | Blue Hen Corporate Center, 655 S. Bay Road, Suite 3i, Dover 19901 | (877) 405-3671 | 8.1 mo | 59% |
District of Columbia
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Washington | 3rd Floor, 1227 25th Street N.W., Washington 20037 | (866) 414-6259 | 9.0 mo | 63% |
Florida
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Fort Myers | Suite 25, 4220 Executive Circle, Fort Myers 33916 | (888) 462-1109 | 7.7 mo | 66% |
| Ft. Lauderdale | Suite 200,, 300 S. Park Rd, Ft. Lauderdale 33021-8353 | (888) 436-2637 | 8.6 mo | 51% |
| Jacksonville | Building 400, Suite 400, 8880 Freedom Crossing Trail, Jacksonville 32256 | (866) 931-0124 | 8.3 mo | 51% |
| Miami | One Riverview Square, 8th Floor, 333 S. Miami Avenue, Miami 33130 | (866) 964-5052 | 8.2 mo | 63% |
| Orlando | Glenridge Building, Suite 300, 3505 Lake Lynda Drive, Orlando 32817-8338 | (877) 833-2730 | 8.3 mo | 60% |
| St. Petersburg | Suite 200, 830 Central Avenue, St. Petersburg 33701 | (877) 452-4193 | 7.3 mo | 63% |
| Tallahassee | 2nd Floor, 1961 Quail Grove Lane, Tallahassee 32311 | (888) 472-5996 | 7.8 mo | 68% |
| Tampa | Fountain Square II, Suite 200, 4925 Independence Parkway, Tampa 33634 | (855) 248-0239 | 8.5 mo | 59% |
Georgia
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Atlanta (Downtown) | Suite 500, Marquis 1, 245 Peachtree Center Avenue, Atlanta (Downtown) 30303 | (866) 964-7350 | 8.4 mo | 66% |
| Atlanta (North) | 2nd Floor, 4100 Old Milton Parkway, Atlanta (North) 30005 | (855) 210-1031 | 7.9 mo | 44% |
| Covington | 10155 Eagle Drive, Covington 30014 | (866) 708-3231 | 8.5 mo | 64% |
| Macon | Suite 500, 484 Mulberry Street, Macon 31201-7929 | (866) 331-2191 | 8.6 mo | 46% |
| Savannah | Suite D, 325 W Montgomery Crossroads, Savannah 31406 | (866) 964-7590 | 7.4 mo | 54% |
Hawaii
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Honolulu | Prince Kuhio Federal Building, 300 Ala Moana Boulevard, Room 3-303, Honolulu 96850 | (855) 601-2479 Ext. 31381 | 9.4 mo | 68% |
Illinois
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Chicago | Citadel Building, 19th Floor, 131 S. Dearborn, Chicago 60603 | (866) 964-1719 | 9.8 mo | 54% |
| Chicago | 6th Floor, 600 West Madison Street, Chicago 60661-2406 | (877) 768-5681 | — | 55% |
| Evanston | Northwestern University Research Park, 1033 University Place, Suite 200, Evanston 60201 | (866) 336-6051 | 8.4 mo | 61% |
| Oak Brook | Suite 201, 2301 West 22nd Street, Oak Brook 60523 | (866) 964-7344 | 8.8 mo | 60% |
| Orland Park | 15401 South 94th Avenue, Orland Park 60462 | (877) 490-9530 | 8.5 mo | 43% |
| Peoria | 3328 W. Willow Knolls Drive, Peoria 61614 | (866) 726-8293 | 8.2 mo | 58% |
Indiana
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Evansville | Old Post Office, 2nd & 3rd Floors, 100 NW Second Street, Evansville 47708 | (855) 863-3559 | 7.3 mo | 55% |
| Fort Wayne | 6511 Brotherhood Way, Fort Wayne 46825 | (866) 770-1735 | 8.4 mo | 60% |
| Indianapolis | 101 W Ohio St, Ste. 1010, Indianapolis 46204-1523 | (866) 931-4820 | 7.7 mo | 64% |
| Valparaiso | 1250 Eastport Centre Drive, Valparaiso 46383 | (866) 873-1269 | 8.1 mo | 56% |
Iowa
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Des Moines | Capitol Center 3, Suite 200, 400 E. Court Ave, Des Moines 50309-9821 | (877) 628-6577 Ext. 20826 | 7.8 mo | 53% |
Kansas
Kentucky
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Lexington | Suite 210, 2241 Buena Vista Road, Lexington 40505-9901 | (866) 783-7301 | 7.6 mo | 50% |
| Louisville | Gene Snyder U.S. Courthouse, 601 W. Broadway, Suite 300, Louisville 40202 | (866) 755-0197 | 8.4 mo | 53% |
| Middlesboro | 12 Tech Park Drive, Middlesboro 40965 | (877) 600-2851 | 8.2 mo | 42% |
| Paducah | Suite 200, 4730 Village Square Drive, Paducah 42001 | (866) 964-2041 | 7.6 mo | 61% |
Louisiana
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Alexandria | 3403 Government Street, Alexandria 71302 | (877) 748-9764 | 7.8 mo | 55% |
| Metairie | Galleria Building, Suite 2000, 1 Galleria Boulevard, Metairie 70001 | (877) 870-6383 | 8.0 mo | 54% |
| New Orleans | Suite 800, 1515 Poydras Street, New Orleans 70112 | (888) 297-2210 | 9.0 mo | 49% |
| Shreveport | Louisiana Tower, Suite 700, 401 Edwards Street, Shreveport 71101-6129 | (866) 690-1805 | 10.5 mo | 69% |
Maine
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Portland | Suite 600, One Portland Square, Portland 04101-4092 | (877) 701-2137 | 8.9 mo | 65% |
Maryland
Massachusetts
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Boston | Thomas P. O'Neill, Jr. Federal Building, 10 Causeway Street, 6th floor, Room 601, Boston 02222 | (888) 870-7573 | 10.2 mo | 54% |
| Lawrence | Suite 301, 439 South Union Street, Lawrence 01843 | (877) 405-9189 | 9.6 mo | 61% |
| Springfield | Suite 450, 1441 Main Street, Springfield 01103 | (866) 964-5058 | 10.9 mo | 61% |
Michigan
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Detroit | Patrick V. McNamara Federal Building, 477 Michigan Avenue, Room 900, Detroit 48226 | (888) 748-7696 | 8.0 mo | 57% |
| Flint | 300 West Second Street, Flint 48502-2047 | (877) 607-9526 | 9.0 mo | 60% |
| Grand Rapids | Suite 200, 1925 Breton Road, SE, Grand Rapids 49506 | (866) 613-2860 | 7.9 mo | 60% |
| Lansing | Suite 200, 4202 Collins Road, Lansing 48910 | (877) 691-6144 | 7.5 mo | 53% |
| Livonia | 3rd Floor, 19575 Victor Parkway, Livonia 48152 | (866) 530-7806 | 8.1 mo | 58% |
| Mt. Pleasant | 4035 Sweeney Road, Mt. Pleasant 48858 | (866) 873-6604 | 7.9 mo | 65% |
| Oak Park | Crown Pointe Building, Suite 500, 25900 Greenfield Road, Oak Park 48237-1267 | (877) 223-6060 | 8.0 mo | 66% |
Minnesota
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Minneapolis | Suite 300, 250 Marquette Avenue, Minneapolis 55401 | (877) 512-3856 | 8.8 mo | 52% |
Mississippi
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Hattiesburg | 1901 Broadway Drive, Hattiesburg 39402 | (866) 348-5831 Ext. 21110 | 7.9 mo | 50% |
| Jackson | McCoy Federal Building, Suite 401, 100 West Capitol Street, Jackson 39269 | (888) 385-8499 | 7.1 mo | 55% |
| Tupelo | Suite 3A, 1150 South Green Street, Tupelo 38804 | (866) 275-9405 | 7.8 mo | 68% |
Missouri
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Columbia | Suite 105, 3402 Buttonwood Drive, Columbia 65201 | (877) 331-8351 | 7.9 mo | 60% |
| Kansas City | Suite 910, 2300 Main, Kansas City 64108-2450 | (888) 488-7742 | 9.2 mo | 56% |
| Springfield | Suite C, 2143 East Primrose Avenue, Springfield 65804 | (888) 472-2404 | 8.1 mo | 40% |
| St. Louis | Robert A. Young Federal Building, 1222 Spruce Street, Room 6.106, St. Louis 63103-9923 | (866) 404-1859 | 8.8 mo | 51% |
| St. Louis | Building 110, 2nd Floor, 4300 Goodfellow Boulevard, St. Louis 63120 | (877) 409-4579 | — | 45% |
Montana
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Billings | Suite 500, 2900 Fourth Avenue North, Billings 59101-1266 | (877) 545-5512 | 9.2 mo | 63% |
Nebraska
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Omaha | Exec Center, Suite 500, 1000 N 90th Street, Omaha 68114 | (888) 881-4633 | 7.8 mo | 49% |
Nevada
New Hampshire
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Manchester | Suite 303, 1750 Elm Street, Manchester 03104 | (888) 318-7973 | 9.0 mo | 57% |
New Jersey
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Jersey City | Second Floor, 325 West Side Avenue, Jersey City 07305 | (877) 773-7451 | 9.8 mo | 65% |
| Newark | 3rd Floor, 1100 Raymond Boulevard, Newark 07102 | (877) 405-9798 | 10.0 mo | 55% |
| South Jersey | 2475 McClellan Avenue, South Jersey 08109 | (866) 964-5769 | 10.6 mo | 69% |
New Mexico
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Albuquerque | Suite 200, 555 Broadway, NE, Albuquerque 87102 | (866) 731-3998 | 8.8 mo | 49% |
| Albuquerque | Suite 400, 201 3rd Street, NW, Albuquerque 87102 | (866) 964-1298 | — | 45% |
New York
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Albany | 2nd Floor, 12 Corporate Woods Boulevard, Albany 12211 | (866) 643-3035 | 10.3 mo | 61% |
| Bronx | 2nd Floor - Suite 200, 220 East 161st Street, Bronx 10451 | (866) 563-9573 | 10.3 mo | 55% |
| Buffalo | 2nd Floor, 130 Delaware Avenue, Buffalo 14202 | (866) 348-5819 | 8.6 mo | 53% |
| Long Island | 730 Federal Plaza, Long Island 11722 | (877) 379-8559 | 9.8 mo | 71% |
| New York | Room 2909, 26 Federal Plaza, New York 10278-0035 | (877) 405-6744 | 11.3 mo | 58% |
| New York (Varick) | 3rd Floor, Room 315, 201 Varick Street, New York (Varick) 10014-9998 | (866) 964-9971 | 9.0 mo | 66% |
| Queens | Joseph P Addabbo Federal Building, 155-10 Jamaica Avenue, 2nd Floor, Queens 11432 | (866) 931-6092 | 10.1 mo | 76% |
| Rochester | U.S. Federal Building, Suite 3000, 100 State Street, Rochester 14614 | (866) 331-3271 | 9.6 mo | 68% |
| Syracuse | 5th Floor, 300 S. State Street, Syracuse 13202 | (888) 655-6477 | 8.3 mo | 57% |
North Carolina
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Charlotte | Suite 200, 2201 Coronation Boulevard, Charlotte 28227 | (888) 397-4124 | 8.3 mo | 71% |
| Fayetteville | 2nd Floor, 150 Rowan Street, Fayetteville 28301 | (888) 552-7169 | 8.9 mo | 65% |
| Greensboro | Suite 300, 101 South Edgeworth Street, Greensboro 27401 | (866) 690-2091 | 8.8 mo | 65% |
| Raleigh | Suite 200, 3315 Poole Rd, Raleigh 27610 | (866) 708-3174 | 8.6 mo | 61% |
North Dakota
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Fargo | Suite 150, 655 First Avenue North, Fargo 58102-4971 | (877) 319-3073 | 7.6 mo | 63% |
Ohio
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Akron | Suite 400, 121 South Main Street, Akron 44308-1426 | (866) 708-3209 | 7.8 mo | 53% |
| Cincinnati | John W. Peck Federal Building, Suite 4-510, 550 Main Street, Cincinnati 45202 | (877) 405-7672 | 8.0 mo | 52% |
| Cleveland | Skylight Office Tower, Suite 500, 1660 West Second Street, Cleveland 44113 | (877) 402-0822 | 7.9 mo | 51% |
| Columbus | Suite 400, 401 N. Front Street, Columbus 43215 | (888) 397-6870 | 8.6 mo | 63% |
| Dayton | Courthouse Plaza SW, Suite 300, 10 N. Ludlow Street, Dayton 45402 | (888) 450-4590 | 9.4 mo | 67% |
| Toledo | 13th Floor, One Seagate, Toledo 43604 | (866) 783-7304 | 8.2 mo | 54% |
Oklahoma
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Oklahoma City | Suite 300, 301 NW 6th Street, Oklahoma City 73102 | (866) 701-8094 | 8.5 mo | 71% |
| Tulsa | Eastgate Metroplex, Suite 500, 14002 E. 21st Street, Tulsa 74134 | (888) 286-1124 | 8.2 mo | 63% |
Oregon
Pennsylvania
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Elkins Park | Suite 250, 8380 Old York Road, Elkins Park 19027 | (866) 964-7369 | 9.0 mo | 61% |
| Harrisburg | Keystone Plaza, 100 Market Street, 4th Floor, Harrisburg 17101 | (888) 352-3691 | 9.2 mo | 43% |
| Johnstown | Suite 200, 334 Washington Street, Johnstown 15901-9954 | (866) 331-7134 | 8.5 mo | 55% |
| Philadelphia | 21st Floor, 1601 Market Street, Philadelphia 19102-9299 | (866) 964-6288 | 8.8 mo | 56% |
| Philadelphia (East) | Suite 502, 833 Chestnut Street, Philadelphia (East) 19107 | (866) 572-9721 | 9.8 mo | 51% |
| Pittsburgh | Suite 2308, 1000 Liberty Avenue, Pittsburgh 15222 | (866) 331-2291 | 9.4 mo | 49% |
| Seven Fields | One Adams Place, Suite 200, 300 Seven Fields Boulevard, Seven Fields 16046 | (855) 278-4199 | 8.2 mo | 70% |
| Wilkes-Barre | Stegmaier Building, Suite 201, 7 North Wilkes-Barre Boulevard, Wilkes-Barre 18702-5242 | (866) 895-1594 | 9.0 mo | 45% |
Puerto Rico
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| San Juan | Capital Office Building, 10th Floor, 800 Ponce de Leon Avenue, San Juan 00907 | (866) 262-0047 | 10.7 mo | 72% |
Rhode Island
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Providence | 4th Floor, 33 Broad Street, Providence 02903 | (877) 583-4082 | 8.6 mo | 57% |
South Carolina
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Charleston | Suite 300, 3875 Faber Place Drive, Charleston 29405 | (877) 405-1467 | 7.5 mo | 48% |
| Columbia | Suite 215, 101 Executive Center Drive, Columbia 29210 | (866) 399-6950 | 8.3 mo | 62% |
| Greenville | 475 North Main Street, Greenville 29662 | (866) 827-6721 | 7.7 mo | 66% |
Tennessee
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Chattanooga | Suite 200, 1232 Premier Drive, Chattanooga 37421 | (877) 833-2721 | 9.0 mo | 68% |
| Franklin | Suite 350, 6840 Carothers Parkway, Franklin 37067-6538 | (866) 568-9450 | 7.8 mo | 55% |
| Kingsport | 2405 South Wilcox Drive, Kingsport 37660 | (888) 632-6913 | 7.6 mo | 56% |
| Knoxville | 135 Circle Lane, Knoxville 37919 | (877) 692-3141 | 8.8 mo | 48% |
| Memphis | 309 Monroe Avenue, Memphis 38103 | (866) 348-5830 | 9.5 mo | 55% |
| Nashville | 221 Cumberland Bend, Nashville 37228-1803 | (877) 583-4103 | 7.9 mo | 57% |
Texas
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Dallas (Downtown) | Harwood Center, Suite 2300, 1999 Bryan Street, Dallas (Downtown) 75201 | (866) 563-3885 | 8.3 mo | 59% |
| Dallas (North) | Building 9, Suite 500, 12790 Merit Drive, Dallas (North) 75251 | (866) 331-7135 | 8.5 mo | 64% |
| Fort Worth | Federal Office Building, Room 9A27, 819 Taylor Street, Fort Worth 76102 | (866) 613-2744 | 8.0 mo | 54% |
| Houston (North) | 4015 Aldine Bender Road, Houston (North) 77032 | (877) 850-7829 | 7.7 mo | 56% |
| Houston (West) | 9700 Richmond Avenue, Suite 200, Houston (West) 77042 | (866) 779-5456 | 8.3 mo | 53% |
| Rio Grande Valley | Suite 200, 2009 West Jefferson Avenue, Rio Grande Valley 78550 | (877) 452-6985 | 8.0 mo | 55% |
| San Antonio | 10222 San Pedro Avenue, San Antonio 78216 | (855) 829-8915 | 8.5 mo | 52% |
Utah
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Salt Lake City | Suite 3102, 125 South State Street, Salt Lake City 84138 | (877) 628-6579 | 8.2 mo | 52% |
Virginia
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Charlottesville | 2nd Floor, 1470 Pantops Mountain Place, Charlottesville 22911 | (866) 613-2969 | 8.5 mo | 42% |
| Falls Church | 3rd Floor, 1227 25th Street N.W., Falls Church 20037 | (877) 229-3532 | — | 33% |
| Norfolk | 3rd Floor, 5850 Lake Herbert Drive, Norfolk 23502 | (866) 931-9167 | 9.3 mo | 55% |
| Richmond | Suite 225, 1100 E. Main Street, Richmond 23219 | (877) 405-3665 | 8.6 mo | 45% |
| Roanoke | Second Floor, Suite 200, 612 South Jefferson Street, Roanoke 24011 | (866) 592-3548 | 8.3 mo | 54% |
Washington
West Virginia
| Office | Address | Phone | Avg. wait | Approved |
|---|---|---|---|---|
| Charleston | Suite 100, 500 Quarrier Street, Charleston 25301 | (888) 527-9325 | 8.5 mo | 62% |
| Huntington | Chase Bank Building, 1000 5th Avenue, Suite 300, Huntington 25701 | (866) 592-1607 | 8.0 mo | 45% |
| Morgantown | Suite FS1, 5000 Greenbag Road, Morgantown 26501-7236 | (877) 405-9197 | 7.7 mo | 60% |
Wisconsin
Frequently asked questions
How many Social Security hearing offices are there?
SSA's Office of Hearings Operations lists 163 hearing offices in this directory, including 5 National Hearing Centers that hold hearings by video and phone.
Which hearing office will handle my case?
Your case goes to the hearing office that serves the area where you live. SSA tells you which office in the acknowledgment letter after you request a hearing.
Can I visit a hearing office without an appointment?
Hearing offices are not walk-in service centers. Call the office before going, and bring your notice of hearing on the day of your hearing.